Day | Date | High Tides | Slipway Opening Hours | Hours |
SEPTEMBER | ||||
Wednesday | 01/09/2021 | 13:02 | 10:00 – 16:00 | 6 |
Thursday | 02/09/2021 | 14:39 | 11:30 – 17:30 | 6 |
Friday | 03/09/2021 | 15:54 | 13:00 – 19:00 | 6 |
Saturday | 04/09/2021 | 16:47 | 13:30 – 19:30 | 6 |
Sunday | 05/09/2021 | 17:33 | 14:30 – 20:00 | 5.5 |
Monday | 06/09/2021 | 18:16 | 15:00 – 20:00 | 5 |
Tuesday | 07/09/2021 | 06:45 & 18:57 | 08:00 – 10:00 & 16:00 – 20:00 | 6 |
Wednesday | 08/09/2021 | 07:27 & 19:38 | 08:00 – 10:00 & 16:00 – 20:00 | 6 |
Thursday | 09/09/2021 | 08:06 & 20:18 | 08:00 – 11:00 & 17:00 – 20:00 | 6 |
Friday | 10/09/2021 | 08:44 & 20:57 | 08:00 – 11:30 & 17:30 – 20:00 | 6 |
Saturday | 11/09/2021 | 09:21 & 21:35 | 08:00 – 12:00 & 18:00 – 20:00 | 6 |
Sunday | 12/09/2021 | 09:59 | 08:00 – 13:00 | 5 |
Monday | 13/09/2021 | 10:40 | 08:00 – 14:00 | 6 |
Tuesday | 14/09/2021 | 11:33 | 08:30 – 14:30 | 6 |
Wednesday | 15/09/2021 | 12:52 | 10:00 – 16:00 | 6 |
Thursday | 16/09/2021 | 14:30 | 11:30 – 17:30 | 6 |
Friday | 17/09/2021 | 15:49 | 12:30 – 18:30 | 6 |
Saturday | 18/09/2021 | 16:48 | 13:30 – 19:30 | 6 |
Sunday | 19/09/2021 | 17:36 | 14:30 – 20:00 | 5.5 |
Monday | 20/09/2021 | 18:18 | 15:00 – 20:00 | 5 |
Tuesday | 21/09/2021 | 06:46 & 18:56 | 08:00 – 10:00 & 16:00 – 20:00 | 6 |
Wednesday | 22/09/2021 | 07:22 & 19:31 | 08:00 – 10:00 & 16:00 – 20:00 | 6 |
Thursday | 23/09/2021 | 07:53 & 20:02 | 08:00 – 10:30 & 17:00 – 20:00 | 5.5 |
Friday | 24/09/2021 | 08:21 & 20:30 | 08:00 – 11:00 & 17:30 – 20:00 | 6 |
Saturday | 25/09/2021 | 08:47 & 20:58 | 08:00 – 11:30 & 17:30 – 20:00 | 6 |
Sunday | 26/09/2021 | 09:15 & 21:26 | 08:00 – 12:00 & 18:00 – 20:00 | 6 |
Monday | 27/09/2021 | 09:44 & 21:56 | 08:00 – 12:30 & 18:30 – 20:00 | 6 |
Tuesday | 28/09/2021 | 10:19 | 08:00 – 13:30 | 5.5 |
Wednesday | 29/09/2021 | 11:06 | 08:30 – 14:30 | 6 |
Thursday | 30/09/2021 | 12:12 | 09:00 – 15:00 | 6 |
Day | Date | High Tides | Slipway Opening Hours | Hours |
OCTOBER | ||||
Friday | 01/10/2021 | 13:45 | 10:30 – 16:30 | 6 |
Saturday | 02/10/2021 | 15:20 | 12:00 – 18:00 | 6 |
Sunday | 03/10/2021 | 16:17 | 13:00 – 19:00 | 6 |
Millpool Slipway Hours September – October 2021
Day Date High Tides Slipway Opening Hours Hours SEPTEMBER Wednesday 01/09/2021 13:02 10:00 – 16:00 6 Thursday 02/09/2021 14:39 11:30