Waiting lists
Below you will find up-to-date information regarding all our waiting lists. Please contact us if you would like to be added to any of them.
Centre Mooring List – Under 7.5 metres
Number on list | Name | Date Applied | Renewal Date |
---|---|---|---|
1 | Brett Pearn | 25/07/2012 | 25/07/2022 |
2 | C Walsh | 03/01/2017 | 02/01/2022 |
3 | Peter Grosvenor | 11/07/2018 | 11/07/2023 |
4 | Garry Finnimore | 18/01/2019 | 18/01/2024 |
5 | John Roberts | 27/02/2019 | 27/02/2024 |
6 | Alan Brand | 10/10/2019 | 10/10/2024 |
7 | Jamie Ellis | 29/06/2020 | 29/06/2025 |
8 | Andrew Spindley | 08/10/2020 | 08/10/2025 |
9 | Richard Mark Codgebrook | 09/11/2020 | 09/11/2025 |
10 | John F Smith | 11/03/2021 | 11/03/2026 |
11 | Timothy price | 11/03/2021 | 11/03/2026 |
12 | Richard Wilson | 27/05/2021 | 27/05/2026 |
13 | Andy Tancock | 03/08/2021 | 03/08/2026 |
14 | Mark Warren | 19/08/2021 | 19/08/2026 |
15 | Adrian Roose | 20/09/2021 | 20/09/2026 |
16 | Anthony Barker | 08/10/2021 | 08/10/2026 |
Centre Mooring List – Over 7.5 metres
Number on list | Name | Date Applied | Renewal Date | Cradle |
---|---|---|---|---|
1 | Brett Pearn | 25/07/2012 | 28/08/2022 | No |
2 | Brett Pearn | 25/07/2012 | 28/08/2022 | Yes |
3 | Rod Dear | 08/04/2013 | 03/04/2023 | Yes |
4 | Katherine Bishop & Mark Richards | 06/06/2013 | 06/06/2023 | Yes |
5 | Chris Soby | 27/05/2014 | 27/05/2025 | No |
6 | Jasper Graham-Jones | 18/05/2015 | 18/05/2025 | No |
7 | Mr Sheehan | 20/09/2017 | 20/09/2022 | No |
8 | Jason Bond | 27/06/2018 | 27/06/2023 | No |
9 | Peter Stokes | 28/09/2020 | 28/09/2025 | No |
10 | Dr Jonathan Ferguson-Ball | 02/03/2021 | 02/03/2026 | No |
11 | Mr & Mrs Chris & Kathy Iles | 29/09/2021 | 28/09/2026 | No |
12 | Daniel Gummow | 05/10/2021 | 05/10/2026 | No |
13 | Christian Reeve | 07/10/2021 | 07/10/2026 | No |
14 | Anthony Barker | 08/10/2021 | 08/10/2026 | No |
Dinghy Rack
Number on list | Name |
---|---|
1 | T Peat |
2 | S Barker |
3 | P Steeper |
4 | Dr L Spry |
5 | C Lang |
6 | A Green |
7 | Dr Ferguson-Ball |
8 | T Price |
9 | J Arkley |
10 | J Pengelly |
11 | W Kelly |
12 | D Gummow |
Quayside Mooring List
Number on list | Name | Date Applied | Renewal date |
---|---|---|---|
1 | Patrick Davis | 15/11/2004 | 01/06/2026 |
2 | Catherine Mcdonough | 28/08/2014 | 28/04/2024 |
3 | Mr Sheehan | 20/09/2017 | 20/09/2022 |
4 | Jamie Gillespie | 25/05/2018 | 25/05/2023 |
5 | John Shelley | 03/09/2019 | 03/09/2024 |
6 | Kevin Doney | 09/09/2019 | 09/09/2024 |
7 | Peter Traversari | 14/10/2019 | 14/10/2024 |
8 | Daniel Jarvis | 13/05/2020 | 13/05/2025 |
9 | Tonia Lewis | 27/05/2020 | 27/05/2025 |
10 | Paul Borrell | 06/08/2020 | 06/08/2025 |
11 | Richard Mark Codgebrook | 09/11/2020 | 09/11/2025 |
12 | Gary Hicks | 20/04/2021 | 20/04/2026 |
13 | Simon Keen | 27/04/2021 | 27/04/2026 |
14 | Andy Tancock | 03/08/2021 | 03/08/2026 |
15 | Andrew Parsons | 19/08/2021 | 19/08/2026 |
Reserved Parking
Number on list | Name | Date Applied | Renewal Date |
---|---|---|---|
1 | C RATCLIFFE | 01/05/2013 | 01/05/2023 |
2 | D K MILLER | 25/06/2013 | 25/06/2018 |
3 | J & S FERGUSON | 27/04/2015 | 27/04/2020 |
4 | K MCEVOY | 04/06/2015 | 04/06/2020 |
5 | F BRIMECOMBE | 19/01/2017 | 18/01/2022 |
6 | J ROSIER | 16/02/2017 | 15/02/2022 |
7 | H JONES | 28/03/2017 | 28/03/2022 |
8 | D & P SCHOFIELD | 11/12/2017 | 11/12/2022 |
9 | A PRUEN | 11/01/2018 | 11/01/2023 |
10 | A MCADOREY | 06/04/2018 | 06/04/2023 |
11 | A DRAPER | 15/05/2018 | 15/05/2023 |
12 | P BRYANT | 24/12/2018 | 24/12/2023 |