Waiting Lists

Once you have completed the relevant form you can either return it via email (reception@looeharbour.com), post it or bring it directly to the Harbour Office.

All our waiting lists have a fee of £50 to apply, this secures your place on the list for 5 years.

There is no fee for our dinghy rack waiting list, but you can only go on the waiting list if you have or are waiting for a centre mooring. This is due to the fact we have limited dinghy rack positions; we encourage people to share a dinghy where possible.

Please note: Waiting Lists on our website are updated monthly.

West Looe Quayside Mooring Waiting List (Maximum length 5.8m/19ft)

Position Date Applied Renewal Date Name
1 15/11/2004 01/06/2026 Patrick Davis
2 28/08/2014 28/04/2024 Catherine Mcdonough
3 14/10/2019 14/10/2024 Peter Traversari
4 09/11/2020 09/11/2025 Richard Mark Codgebrook
5 20/04/2021 20/04/2026 Gary Hicks
6 27/04/2021 27/04/2026 Simon Keen
7 03/08/2021 03/08/2026 Andy Tancock
8 19/08/2021 19/08/2026 Andrew Parsons
9 24/02/2022 24/02/2027 Goron Jones
10 28/03/2022 28/03/2027 Abbey Williams
11 16/05/2022 16/05/2027 Richard Jones
12 20/05/2022 19/08/2026 Mark Warren
13 22/07/2022 22/07/2027 Carl Thorp
14 01/11/2022 01/11/2027 Tristan Wearing
15 09/11/2022 09/11/2027 James O'Brien
16 05/01/2023 05/01/2028 Megan Williams
17 28/03/2023 28/03/2028 Brian Porter
18 17/04/2023 17/04/2028 Jerry Gould
19 - 03/11/2026 Timothy Price
20 27/11/2023 27/11/2028 Seaune Hughes

Centre Mooring (Under 7.5m/24ft)

Position Date Applied Renewal Date Name
1 25/07/2012 25/07/2027 Brett Pearn
2 18/01/2019 18/01/2024 Garry Finnimore
3 27/02/2019 27/02/2024 John Roberts
4 26/06/2020 26/06/2025 Jamie Ellis
5 09/11/2020 09/11/2025 Richard Mark Codgebrook
6 27/05/2021 27/05/2026 Richard Wilson
7 15/12/2021 15/12/2026 Brett Pickering
8 09/06/2022 09/06/2027 Oliver Barnsley
9 21/07/2022 21/07/2027 Peter Hurst
10 09/08/2022 09/08/2027 John Parker
11 12/10/2022 12/10/2027 John Crabb
12 01/11/2022 01/11/2027 Tristan Wearing
13 01/06/2023 01/06/2028 Peter Butler
14 19/09/2023 19/09/2028 Kevin Richardson
15 15/11/2023 15/11/2028 Paul Piper
16 28/11/2023 28/11/2028 Jonathan Simper & Harry Simper
17 15/12/2023 15/12/2028 Joe Margetts

Centre Mooring (Up to 10m/32ft)

Position Cradle Position Date Applied Renewal Date Name
1 N/A 25/07/2012 25/07/2027 Brett Pearn
2 1 25/07/2012 25/07/2027 Brett Pearn
3 2 06/06/2013 06/06/2023 Katherine Bishop & Mark Richards
4 N/A 27/05/2020 27/05/2025 Chris Soby
5 N/A 18/05/2015 18/05/2025 Jasper Graham-Jones
6 N/A 28/09/2020 28/09/2025 Peter Stokes
7 N/A 05/10/2021 05/010/2026 Daniel Gummow
8 N/A 21/11/2022 21/11/2027 Daryl Smith & Vanessa Bertrand Smith
9 N/A 29/09/2023 29/09/2028 Steve Scurrell
10 N/A 20/10/2023 20/10/2028 Christian Shipley

Dingy Rack

Position Name
1 Chris & Kathy Isle
2 Andrew Spindley
3 Andrew Parsons
4 Richard Vasey
5 Cecil Duvalle
6 David Robinson
7 Richard Le Page
8 Paul Piper
9 Jonathan Simper
10 Joe Margetts

Kayak Storage

Position Name
1 Spaces Available

Reserved Parking

Position Date Applied Renewal Date Name
1 08/04/2018 08/04/2023 Anne McAdorey
2 30/06/2020 30/06/2025 Tonia Lewis
3 02/08/2020 02/08/2025 Mark Andrews
4 09/10/2020 09/10/2025 Richard Mark Codgebrook
5 14/03/2022 14/03/2027 Timothy Bowden
6 20/04/2022 20/04/2027 Laura Walsh
7 22/06/2022 22/06/2027 Myra Peach
8 04/07/2022 04/07/2027 Neil & Wendy Mallandain
9 14/02/2023 14/02/2028 Julie Doolan
10 30/03/2023 14/02/2028 Abbas Flowers-Matini
11 01/06/2023 11/06/2028 Paul Gilmour
12 07/07/2023 07/07/2028 Mark Groom